Trustee Board Attendance at Meetings 1.9.19-31.8.20
Full Names | Date of Appointment | Term of Office | Board Member Type | Date stepped down (if applicable) | Attendance record at meetings: PFT Full Board Meetings Sept 19 – Sept 20 |
Andrew Moorehouse | Ongoing | CEO | – | 7 out of a possible 9 | |
William Harwood | 18.10.13 | 4 years | Member and Chair of the Board | – | 9 out of a possible 9 |
Sandra Connington | 4.11.16 | 4 years | Trustee | – | 8 out of a possible 9 |
Steve Rumbles | 23.3.16 | 4 years | Trustee | – | 8 out of a possible 9 |
Andrew Spearman | 10.12.14 | 4 years | Member and Trustee | – | 8 out of a possible 9 |
Alison Hales | 20/05/2020 | 4 years | Trustee | 3 out of a possible 3 | |
Past Trustees. | |||||
Paul Stingmore | 28.3.18 | 2 years | Trustee | 1.6.20 | N/A |
Trustee and Members Business and Pecuniary Interests 2019-20
Full Names | Date of Appointment | Board Member Type | Relevant Business & Pecuniary interests inc. governance roles in other education institutions |
William Harwood | 18.10.13 | Member and Chair of the Board | School Governor – Springhead Park |
Andrew Spearman | 10.12.14 | Member and Trustee | School Governor – Harris Federation |
Steve Rumbles | 23.3.16 | Trustee | Managing Director – Rumbles Pension Services Limited |
Sandra Connington | 4.11.16 | Trustee | Owner/Director – Sandra Connington Ltd Chair of Governors – Somers Heath Primary School Chair of Governors – Bonnygate Primary School Relative of the PFT Educational Director. |
Paul Stingmore | 28.3.18 | Trustee – resigned July 2020 | Owner – 10242 Ltd Management Consultancy |
Martin Wallbridge | 18.10.13 | Member | None Declared |
Steven Ristow | 18.10.13 | Member | School Governor – Barnehurst Federation |
Hannah Bayley | 2.11.18 | Member | None Declared |
Local Governing Body – Structure 2019-2020
Chair of Governors: Mrs Linda Thomas
Vice-Chair of Governors: Mr Tony Peters
Governing Body – Remit of members, business interests and meeting attendance as of 2019-2020
Full Names | Date of Appointment (Term of Office 4 years) | Governor Type | Relevant Business & Pecuniary interests inc governance roles in other education institutions | Date stepped down (if applicable) | Attendance record at meetings for academic year 2018-2019*: | Attendance record at meetings for academic year 2019/2020*: |
Ms Ann-Marie Bolton | 05/03/2019 | Staff Governor | Deputy Head Teacher at Lessness Heath | N/A | 2 of 2 | 5 of 5 |
Mrs Lorna Hamilton | 20/04/2020 | PFT Education Director | Related to a Trustee | N/A | N/A | 2 of 3 |
Mrs Kelly Hannaghan | 11/06/2018 | Staff Governor | None declared | N/A | 4 of 6 | 4 of 5 |
Mrs Stephanie Jones | 25/03/2019 | PFT Appointed | None declared | N/A | 2 of 2 | 3 of 5 |
Mrs Michelle McAllister-Yates | 25/03/2019 | PFT Appointed | None declared | N/A | 1 of 2 | 3 of 5 |
Mrs Kate O’Connor | 01/09/2016 | Head Teacher | None declared | N/A | 6 of 6 | 5 of 5 |
Mr Tony Peters | 08/01/2019 | Parent / Vice Chair | None declared | N/A | 4 of 6 | 1 of 5 |
Ms Jackie Piller | 16/04/2018 | PFT Appointed | None declared | N/A | 6 of 6 | 5 of 5 |
Mrs Lauren Price | 23/03/2016 | PFT Appointed | None declared | N/A | 6 of 6 | 5 of 5 |
Mrs Linda Thomas | 20/07/2019 | PFT Appointed / Chair of Governors | None declared | N/A | 5 of 6 | 5 of 5 |
Past Governors | ||||||
Ms Annabelle Killick | 16/11/2017 | Parent Governor | Resigned | June 2019 | ||
Ms Louise Shields | 17/01/2018 | Staff Governor | Resigned | Dec 2018 | ||
Mrs Joanna Morris | 19/10/2016 | Parent | Resigned | Dec 2018 | ||
Ms Claire Eskelson | 01/12/2017 | PFT Education Director | Resigned | Oct 2019 | ||
Mrs Sheena Hamilton | PFT Education Director | Now works with other PFT schools | March 2020 |
Schools are expected to show a full record of all governors (current and past) across a 12-month period.
(*) The register of meetings above is based on all meetings each governor is required to attend from the start of each academic year (or when they joined the governing body), through to the end of the same academic year (or when they left the governing body). This information will be updated again in September 2020 (for academic year 2019-20).
Local Governing board structure 2020:
Chair of Governors: Mrs Linda Thomas
Vice-Chair of Governors: Lauren Price
Governing Body – Remit of members, business interests and meeting attendance as of 2020 – Onwards
Full Names | Date of Appointment (Term of Office 4 years) | Governor Type | Relevant Business & Pecuniary interests inc governance roles in other education institutions | Date stepped down (if applicable) |
Mrs Lorna Hamilton | 4/20/2020 | Education Director | Related to a Trustee | |
Ms Ann-Marie Bolton | 3/5/2019 | Head Teacher | None declared | |
Mrs Stephanie Jones | 3/25/2019 | PFT Appointed | None declared | |
Mrs Michelle McAllister-Yates | 3/25/2019 | PFT Appointed | None declared | |
Miss Jacqueline Piller | 4/16/2018 | PFT Appointed | None declared | |
Mrs Lauren Price | 8/10/2020 | PFT Appointed | None declared | |
Mrs Linda Thomas | 7/20/2019 | PFT Appointed Chair of Governors | None declared | |
Mr Lee Harvey | 6/10/2020 | Parent | None declared | |
Miss Jennifer Long | 11/4/2020 | Staff | None declared | |
Mrs Rajinvir Guraya Sandher | 11/4/2020 | Staff | None declared | |
Resignations | ||||
Mr Tony Peters | 08/01/2019 | Parent / Vice Chair | Resigned Sept 20 | |
Mrs Kate O’Connor | 01/09/2016 | Head Teacher | Change of post Sept 20 | |
Mrs Kelly Hannaghan | 11/06/2018 | Staff Governor | Resigned Sept 20 | |
If you wish to contact the Chair of Governors, please address your letter to:
Mrs Linda Thomas (Chair of Governors)
c/o Governor Lead
The Primary First Trust
The White House
Clifton Marine Parade
Gravesend DA11 0DY